Purina Brittany Awards
Award Winner
Handled by Dan Campbell
Award Winner
Handled by Kent Patterson & Tiffany Bass
- 2026 Standings: Purina Open All-Age Brittany Award
- 2026 Standings: Purina Amateur All-Age Brittany Award
- Purina Open All-Age Brittany Winners
- Purina Amateur All-Age Brittany Winners
This year’s award winner is 6-year old Mr. Staley out of Beans Blaze x Janee’s Rush’n Past The Limit. Doc is owned by Dan Campbell & Bob Rankin and handled by Dan Campbell. This year’s award was based on 14 Open All-Age hour stakes of which Doc placed in the ABC National Championship, US Open Championship, and International Open All-Age Championship.
Thank you Purina (www.purina.com) for sponsoring this award!
| Points | Dog | Owner | Handler | |||
|---|---|---|---|---|---|---|
| 782 | Mr. Staley | Dan Campbell/Bob Rankin | D Campbell | |||
| 508 | Wingra's Indy Go! | Patricia/Craig Johnston/Emmy Wollenberg | E Tillson/R Beaver | |||
| 506 | M&M Grouse Running Gracie | Mo Pollard/Bobbie Sigmund | S Johnson | |||
| 406 | Piney Run White Lightning | John Chejne | S Johnson | |||
| 392 | Tequila Chica Bonita | Richard/Amanda Beaver | R Beaver | |||
| 326 | Piney Run Zack | Kent Patterson | K Patterson | |||
| 316 | Highpoint Blazin Spike | Trey Baer | T Baer | |||
| 286 | Bamajama Willy's Sassy Sadie | Wayne/Barbara Pepin | B Burchett | |||
| 280 | Rajin's Buddy Boy | Robbie Myers | R Myers | |||
| 248 | Piney Run Samantha of Hybrittin | Art/Judy Cohen | K Merrill | |||
| 240 | Piney Run Speck | Raelle Ferlitch/Steve Ralph | M Auman | |||
| 234 | Turning Points Ring of Fire | Julie Nelson/Mark Claypool | J Nelson | |||
| 208 | Green Mountain Sky | Kent Patterson | K Patterson | |||
| 208 | Palmetto Pointe's Tru Grit | Tiffany/Tom Bass | B Lorenson | |||
| 200 | Piney Run Hilltop Blew | Kent Patterson | K Patterson | |||
| 180 | Ripper's Tequila Bandit | Mark Auman/Raelle Ferlitch | M Auman | |||
| 168 | Phillips' Sir Louie Louie We Got To Go Now | Dale Phillips | S Johnson | |||
| 168 | Code Of Noble | Joseph Mujana | S Chang | |||
| 156 | York County Sam I am | Dan Rein | B Lorenson | |||
| 156 | Sniksoh Diamond Jack | Tom Wonderling | S Johnson | |||
| 156 | Arctic Cruise Control | Samantha James/Dan Dobson | K Merrill | |||
| 156 | DC's This Better Be The One | Burton McCandless | B Burchett | |||
| 150 | Jagoub's Pleistarchus | Tom/Debbie Jagelski | T Tracy | |||
| 148 | Tequila Under Lockdown | Steve Cosgriff | E Tillson/R Beaver | |||
| 140 | WW's Miss Carona | Burton / Sharon Wice | B Wice | |||
| 138 | Highpoint High-Roller | Bunny Brown | B Brown | |||
| 124 | Glade Run Irish DBL Booker T | David Webb | M Auman | |||
| 112 | AMJ's N Willy's Missouri Hellion | Mike Poehler | M Poehler | |||
| 112 | My Lil Classic Mercedes | Richard Beaver/Amanda Beaver | R. Beaver | |||
| 104 | Mr Green II | Jim Winnen | J Winnen | |||
| 100 | AK's Line Of Credit | Kent Patterson | M Auman | |||
| 96 | Piney Run Candy | Martha Greenlee | B Lorenson | |||
| 90 | Glade Run Goober | David Webb | M Auman | |||
| 78 | WW Miss Wiendee Peffercorn | Burton / Sharon Wice | B Wice | |||
| 74 | Red Granite's Henry Will Be A Star | Bob Bakas | B Burchett | |||
| 52 | Jwb Arctic Cat | J Alexander/C Alexander/R Rankin | M Auman | |||
| 32 | Piney Run Gem | Tom/Tiffany Bass | T Bass | |||
| 30 | Ak's Color In Disguise | S James/D Dodson | M Auman | |||
| 1054 | My Lil Classic Mercedes | Beaver | Beaver | |||
| 954 | Phillip's Sir Louie Louie We Got To Go Now | Phillips | Johnson | |||
| 546 | Mr. Staley | Campbell&Rankin | Campbell | |||
| 536 | Piney Run Hilltop Blew | Patterson | Patterson | |||
| 490 | Wingra's Indy-Go! | Johnston&Wollenburg | Tillson | |||
| 400 | Piney Run White Lightning | Chejne | Johnson | |||
| 396 | Code Of Noble | Chang | Chang | |||
| 352 | Bamajama Willy's Sassy Sadie | Pepin | Burchett | |||
| 344 | Sniksoh Diamond Jack | Wonderling | Johnson | |||
| 320 | Ww's Miss Wendy Peffercorn | Wice | Chang | |||
| 300 | Jowill's Sweet Mandolin Music | Williams | Williams | |||
| 296 | HeHi Rambling Roscoe | Healey | Burchett | |||
| 252 | I'm Gonna Bee | Campbell&Rankin | Campbell | |||
| 234 | El Grande | Myers | Myers | |||
| 226 | Piney Run Candy | Greenlee | Lorenson | |||
| 184 | Arctic Cruise Control | Dodson&James | Merrill | |||
| 176 | Ww's Gin And Tonic | Wice | Wice | |||
| 160 | Amj's Hudsonville Hellion | Poehler | Poehler | |||
| 150 | Tequila Chica Bonita | Beaver | Beaver | |||
| 128 | Ww's Miss Carona | Wice | Wice | |||
| 112 | Piney Run Senor | Patterson | Patterson | |||
| 106 | Astra Lucky Pepper Seven | McGavin&Macleod | Johnson&Macleod | |||
| 92 | Piney Run Zack | Patterson | Patterson | |||
| 56 | Noble Southpaw | Rankin | Chang | |||
| 52 | Accidental Encounter | Gerardy | Johnson | |||
| 46 | Jagoub's Spell Caster | Jagielski | Alexander | |||
| 44 | Sigbrit's Dreams Of Grouse | Pollard&Sigmund | Merrill | |||
| 844 | Mr. Staley | Campbell&Rankin | Campbell | |||
| 724 | Tequila Chica Bonita | Beaver | Beaver | |||
| 512 | Bamajama Willy's Sassy Sadie | Pepin | Burchett | |||
| 494 | ANJ's Hudsonville Hellion | Poehler | Burchett | |||
| 480 | My Lil Classic Mercedes | Beaver | Beaver | |||
| 473 | Phillips Sir Louie We Got To Go Now | Phillips | Johnson | |||
| 408 | ANJ's Ohio Hellion | Poehler | Burchett&Poehler | |||
| 404 | Wingra's Indy-Go! | Johnston&Wollenburg | Tillson | |||
| 398 | Piney Run Hilltop Blew | Patterson | Lorenson&Patterson | |||
| 352 | Piney Run Senor | Patterson | Lorenson&Patterson | |||
| 304 | WW's Miss Wendy Peffercorn | Wice | Chang | |||
| 298 | Sniksoh Diamond Jack | Wonderling | Johnson | |||
| 288 | WW's Miss Corona | Wice | Wice | |||
| 252 | Chiefs Cross Plains Copper Breeze | Rucker | Rucker | |||
| 250 | Noble Southpaw | Muljana&Rankin | Chang | |||
| 240 | Green Mountain Shy | Blondin | Lorenson | |||
| 222 | Jagoub's Spell Caster | Jagielski | Tracy | |||
| 173 | B&T's Sonndance Kid Rock | Fowler | Johnson&Fowler | |||
| 160 | WW's Gin And Tonic | Wice | Wice | |||
| 160 | Piney Run Zack | Patterson | Lorenson&Patterson | |||
| 160 | M&M's Grouse Gunning Gracie | Pollard | Merrill | |||
| 152 | PC's Mike Drop | Peterson | Chang | |||
| 148 | Big Mac XIV | Januschka | Chang | |||
| 148 | Tequila's Hot Bandito | Beaver | Beaver | |||
| 140 | Countylines That Guy | Truksa | Truksa | |||
| 132 | Hehi Rambling Roscoe | Healey | Burchett | |||
| 128 | Sniksoh Hank's Hatch | Freeman | Burchett | |||
| 114 | Highpoint High Velocity | Baer | Kuykendall | |||
| 106 | AK's Line Of Credit | Alexander | Tracy&Alexander | |||
| 104 | Jowill's Sweet Mandolin Music | Williams | Williams | |||
| 100 | Sovereign Legendary Power | Ziegler&Droel | Burchett | |||
| 84 | Jwb Arctic Cat | Alexander | Alexander | |||
| 74 | Jalo's Safari | Axtell | Chang | |||
| 38 | Piney Run White Lighting | Chejne&McCaffrey | Johnson | |||
| 34 | CVK's Trumped Up | Rogers | Rogers | |||
| 27 | Ripper's Tequila Bandit | Auman&Ferlitch | Auman | |||
| 27 | Molly's M&M Crunch N Munch | Ward | Vater | |||
| 862 | Bamajama Willy’s Sassie Sadie | Pepin | Burchett | |||
| 660 | Sniksoh Hank's Hatch | Freeman | Burchett | |||
| 516 | Piney Run Hill Top Blew | Patterson | Patterson | |||
| 504 | Piney Run Zack | Patterson | Patterson | |||
| 448 | Tequila Chica Bonita | Beaver | Beaver | |||
| 408 | Sniksoh Diamond Jack | Wonderling | Johnson | |||
| 400 | CVK's Spartan King | Alexander&Rankin | Tracy&Alexander | |||
| 392 | Scout Upland Trail-Blazer | Eberhart | Chang | |||
| 376 | My Lil Classic Mercedes | Beaver | Beaver | |||
| 368 | B&T's Sonndance Kid Rock | Fowler | Johnson | |||
| 306 | WW's Miss Carona | Wice | Wice | |||
| 288 | Knine Finale's Way To Go | McDonald&Ford | Tillson | |||
| 276 | Almaden's Under Lock And Key | Wollenburg | Tillson | |||
| 264 | She's Outa Control | Gerardy | Johnson | |||
| 240 | Mr. Staley | Campbell | Campbell | |||
| 228 | Prairie Wind Pistol Pete | Ralph | Tracy | |||
| 216 | Hehi Rambling Roscoe | Healey | Burchett | |||
| 192 | Windancer's Smoke'N Joe | Bombach | Johnson | |||
| 180 | SS Rig's Colorado Gun Runner | Milam | Milam | |||
| 166 | Cedar Valley Luke | Babbel | Tracy | |||
| 152 | Spanish Dancer | Myers | Myers | |||
| 150 | Phillips' Sir Louie Louie We Got To Go Now | Phillips | Johnson | |||
| 144 | Code Of Noble | Chang | Chang | |||
| 144 | Chiefs Cross Plains Copper Breeze | Rucker | Rucker | |||
| 144 | ANJ's Ohio Hellion | Poehler | Burchett | |||
| 142 | Piney Run Samantha Of Hybrittin | Cohen | Lorenson&Merrill | |||
| 120 | Mr. Green II | Winnen | Winnen | |||
| 112 | Sligo Sam | Gorman | Lorenson | |||
| 112 | Jowill's Daniel In The Lions Den | Williams | Williams | |||
| 108 | WW's Gin And Tonic | Wice | Wice | |||
| 104 | MK's My Lil Ammo | Blasi | Johnson | |||
| 102 | Dogwood's Fireball Whiski | Parmenter | Burchett | |||
| 100 | TJ's Black Diamond | Perry | Perry | |||
| 96 | Jagoub's Spell Caster | Jagielski | Tracy | |||
| 94 | I'm Your Man | Gorman | Lorenson | |||
| 92 | Jwb Arctic Cat | Alexander&Rankin | Alexander | |||
| 84 | Sigbrit's Not A Trace Of Rust | Sigmund | Lorenson | |||
| 84 | Jowill's Sweet Mandolin Music | Williams | Williams | |||
| 72 | Piney Run White Lightning | Chejne | Johnson | |||
| 68 | JJ's Levi The Lionheart | Williams | Williams | |||
| 60 | Black Creek Whizki Skip | Hall | Holman | |||
| 60 | Piney Run Senor | Patterson | Patterson | |||
| 48 | Sovereign's Indecent Exposure | Droel&Wehdele | Burchett | |||
| 34 | TNT's Handsome Harry | Thomas | Burchett | |||
| 30 | Black Creek Summit | Harling Sr. | Holman | |||
| 1000 | Sniksoh Hank's Hatch | Freeman | Burchett | |||
| 984 | CVK's Spartan King | Alexander&Rankin | Tracy&Alexander | |||
| 950 | Bamajama Willy's Sassy Sadie | Peppin | Burchett | |||
| 850 | JJ's Levi The Lionheart | Williams | Williams | |||
| 546 | MK's My Lil Ammo | Blasi | Johnson | |||
| 520 | Sigbrit's Not In Kansas Anymore | Blasi | Johnson | |||
| 444 | Piney Run Jake | Patterson | Patterson | |||
| 336 | Piney Run Hilltop Blew | Patterson | Patterson | |||
| 304 | Rig's Colorado Gunrunner | Milam | Milam | |||
| 300 | Jwb Arctic Cat | Alexander&Rankin | Tracy&Alexander | |||
| 296 | WW's Miss Wendy Peffercorn | Wice | Wice | |||
| 280 | Ww's Miss Carona | Wice | Wice | |||
| 194 | Prairie Wind Pistol Pete | Ralph | Tracy | |||
| 188 | Hvk's Kid Chance | Jellison | Doiron&Gower | |||
| 186 | Piney Run Zack | Patterson | Patterson | |||
| 180 | Spanish Dancer | Myers | Myers | |||
| 162 | Jagoub's Spell Caster | Jagielski | Tracy | |||
| 160 | Wiyanna | Gowin | Johnson | |||
| 158 | Mr. Staley | Campbell | Campbell | |||
| 144 | Dynamitemakeit | Doiron | Doiron | |||
| 142 | Piney Run Patch | Greenlee | Lorenson | |||
| 138 | She's Outa Control | Gerardy | Patterson | |||
| 112 | MVP Game On | Nelsen | Johnson | |||
| 108 | Tmr's Lucky Bets | Rawley | Doiron | |||
| 108 | High Lonesome Sage | Hammett | Chang | |||
| 104 | TNT's Handsome Harry | Thomas | Hammett | |||
| 104 | Ru-Jem's Grand Touch Bourbon | McGee | Burchett | |||
| 92 | Arrow's Tequila Rustler | Becker | Walters | |||
| 80 | I'm Your Man | Gorman | Beaver | |||
| 70 | Black Creek Whizki Skip | Hall | Lorenson | |||
| 70 | Sundance Kid's Rule Breaker | Campbell | Holman | |||
| 60 | Almaden's Under Lock And Key | Wollenburg | Campbell | |||
| 52 | Jac's Ray Of Sunshine II | Graves | Tillson | |||
| 52 | Ace's One Eyed Jack | Janulis | Holman | |||
| 44 | Cedar Valley Luke | Babbel | Holman | |||
| 40 | Palmetto Pointe's Tru Grit | Bass | Tracy | |||
| 824 | Ru-Jem's "Last" Penny | McGee | Tracy | |||
| 750 | Sniksoh Hank's Hatch | Freeman | Burchett | |||
| 728 | Roustabout All In | Ackerman | Tracy | |||
| 612 | Mk's My Lil Ammo | Blasi | Johnson | |||
| 584 | Cvk's Spartan King | Alexander&Rankin | Tracy | |||
| 528 | Jwb's Arctic Cat | Alexander&Rankin | Tracy | |||
| 504 | Jj's Levi The Lion Heart | Williams | Williams | |||
| 378 | Piney Run Hilltop Blew | Patterson | Patterson | |||
| 376 | Willie Makeit | Gerardy | Johnson | |||
| 366 | Mk's Magnificent Bandito | Oliver | Johnson | |||
| 328 | Arrow's Tequila Rustler | Becker | Beaver | |||
| 312 | Just Call Me Lucky Ned Pepper | Campbell | Campbell | |||
| 302 | Almaden's Under Lock And Key | Wollenburg | Tillson | |||
| 246 | Highpoint Spike's Southern Gal | Baer | Baer | |||
| 242 | Black Creek Whizki Skip | Hall | Holman | |||
| 234 | Georgia White Lightening | Tangen | Tracy | |||
| 224 | Brendi Brooks Cowboy Up | Trimble | Trimble | |||
| 224 | Ru-Jem's Dirty Dingus | McGee | Tracy | |||
| 204 | Sr's Blew By Typhoon | Doiron | Doiron | |||
| 192 | Jagoub's Spell Caster | Jagielski | Tracy | |||
| 188 | Wild Wild Willie | Cosgriff | Tillson | |||
| 188 | Ww's Miss Wendy Peffercorn | Wice | Tracy&Wice | |||
| 186 | Spanish Dancer | Myers | Myers | |||
| 182 | M&M's Grouse Gunning Gracie | Pollard | Merrill | |||
| 152 | Ww's Gin And Tonic | Wice | Wice | |||
| 144 | Dakota Sun's Semper Fi | Mantler | Carrington | |||
| 136 | Bamajama Willy's Sassie Sadie | Pepin | Burchett | |||
| 128 | Roustabout Eustace | Capstick&Self | Capstick | |||
| 120 | Gun Creek Gangster | Janulis | Holman | |||
| 116 | High Lonesome Sage | Hammett | Hammett | |||
| 112 | Mtb Louree's Let's Have A Fee-Esta | White&Horstmeyer | Doiron | |||
| 104 | I'm Your Man | Gorman | Lorenson | |||
| 96 | Sigbrit's Not In Kansas Anymore | Sigmund | Johnson | |||
| 90 | Jt Copper Buckaroo | Minch | Doiron | |||
| 90 | Tj's Black Diamond | Perry | Perry | |||
| 78 | Waypoint Chancey Big White Cooper | Williams&Roberts | Merrill | |||
| 78 | Piney Run Patch | Greenlee | Lorenson | |||
| 76 | B & T's Sonndance Kid Rock | Fowler | Johnson | |||
| 68 | Tmr Lucky Betts | Rawley | Tracy | |||
| 62 | Kashmir | Lindback | Tracy | |||
| 52 | Piney Run Jake | Patterson | Patterson | |||
| 36 | Jac's Ray Of Sunshine II | Graves | Holman | |||
| 30 | Son Votis Master Of Illusion | Gresham | Gresham | |||
| 30 | Walker's Prairie Bandit | James&Dodson | Cropek | |||
| 28 | Blazing Spanish Bella | Barron | Barron | |||
| 26 | Du Bois Ridge Major Maverick | Buchanan | Merrill | |||
| 18 | Ace's One Eyed Jack | Janulis | Holman | |||
| 966 | Jwb Arctic Cat | Alexander | Tracy | |||
| 792 | Ru-Jem's "Last" Penny | McGee | Tracy | |||
| 612 | Kashmir | Lindback | Tracy | |||
| 600 | Wild Wild Willie | Cosgriff | Tillson | |||
| 544 | Anj's Ohio Hellion | Poehler | Burchett | |||
| 454 | Driving Miss Daisy II | Wice | Tracy | |||
| 452 | Ww's Miss Wendy Peffercorn | Wice | Tracy | |||
| 400 | Piney Run Jake | Patterson | Patterson | |||
| 342 | Sr's Blew By Typhoon | Doiron | Doiron | |||
| 320 | Jj's Levi The Lion Heart | Williams | Tracy&Williams | |||
| 300 | Tequila Scorcher | Crain | Tillson | |||
| 272 | Roustabout's Eustace | Capstick&Self | Capstick | |||
| 240 | Cvk's Spartan King | Alexander&Rankin | Tracy | |||
| 228 | Sniksoh Little Diamond | Wonderling | Johnson | |||
| 192 | Sniksoh Hank's Hatch | Freeman | Burchett | |||
| 184 | A Trace Of Bourbon With Diamonds | Hastings | Hastings | |||
| 172 | Hehi's Slim Chipley | Healey | Burchett | |||
| 144 | Son Yoti's Master Of Illusions | Gresham | Doiron | |||
| 140 | Jt Cooper Buckaroo | Minch | Doiron | |||
| 138 | Mk's Magnificent Bandito | Oliver | Johnson | |||
| 112 | Waypoint Chancey Big White Cooper | Williams&Roberts | Merrill | |||
| 108 | Dinamitemakeit | Doiron | Doiron | |||
| 104 | Jac's Ray Of Sunshine II | Graves | Holman | |||
| 96 | Mk's My Lil Ammo | Blasi | Johnson | |||
| 92 | Sparky's Prairie Wind Gypsy | Koepke&Fujikawa | Johnson | |||
| 84 | M&M's Grouse Gunning Gracie | Pollard | Merrill | |||
| 78 | Brendi Brooks Cowboy Up | Trimble | Trimble | |||
| 78 | Blew Me Away | Ahl | Ahl | |||
| 72 | Tequila's Tyler On Fire | Retherford | Retherford | |||
| 56 | Piney Run Hilltop Blew | Patterson | Patterson | |||
| 52 | k-Nine Finale's Way To Go | McDonald | Doiron | |||
| 52 | Black Creek Whizki Skip | Hall | Holman | |||
| 48 | Almaden's Under Lock And Key | Wollenburg | Tillson | |||
| 46 | Sundance Kid's Rule Breaker | Campbell | Campbell | |||
| 28 | Marjo's Fille De La Bretagne | Goldman | Perry | |||
| 26 | Sonny's Hot Summer Breeze | Ellis | Doiron | |||
| 26 | Hi Points Jac's Original Spice | Gulembo&Cropek | Holman |
This year’s award winner is 8-year old Piney Run Candy. A product of the Piney Run Kennel program, Candy is out of I’m Your Man x Piney Run Sugar. Candy was proudly owned by Martha Greenlee until the time of her passing, at which time, Tom and Tiffany Bass became her new owner’s. This year’s award was based on 7 Amateur All-Age hour stakes of which Candy placed in the ABC National Amateur Championship (Kent Patterson, handler), Southern Open Brittany AAA Championship (Kent Patterson, handler) and Region 4 AAA Championship (Tiffany Bass, handler).
Thank you Purina (www.purina.com) for sponsoring this award!
| Points | Dog | Owner | Handler | |
|---|---|---|---|---|
| 400 | Piney Run Candy | Martha Greenlee | K Patterson/T Bass | |
| 294 | B&T's Sonndance Kid Rock | Trasa Fowler | R Beaver/T Fowler | |
| 262 | Wingra's Indy-Go! | Patricia/Craig Johnston/Emmy Wollenburg | R Beaver | |
| 252 | Mr Staley | Dan Campbell/Bob Rankin | D Campbell | |
| 224 | Ak's Line of Credit | Jack Alexander/Crystal Alexander | J Alexander | |
| 176 | Rajin's Buddy Boy | Robbie Myers | R Myers | |
| 174 | Piney Run Samantha Of Hybrittin | Art/Judy Cohen | A Cohen | |
| 156 | Highpoint Blazin' Spike | Trey Baer/Bunny Brown | T Baer | |
| 144 | Diamond Hill Dangerous Bang | Lisa/Paul Pollock | L Pollock | |
| 132 | Piney Run Senor | Kent Patterson | K Patterson | |
| 120 | My Lil Classic Mercedes | Amanda/Richard Beaver | R Beaver | |
| 114 | Ripper's Tequila Bandit | Mark Auman/Raelle Fertlich | J Alexander | |
| 112 | JWB Artic Cat | Jack Alexander/Crystal Alexander | J Alexander | |
| 84 | AMJ's Hudsonville Hellion | Mike/Stacy Poehler | M Poehler | |
| 64 | Piney Run Zack | Kent Patterson | K Patterson | |
| 56 | Phillip's Sir Louie Louie We Got To Go Now | Dale Phillips | R Beaver | |
| 52 | Piney Run Perseverance | M Haesche | M Haesche | |
| 44 | Sandhills Lily | Robbie Myers | R Myers | |
| 28 | Astra Once In A Millennium | Aziliz/Johnny Martinez | J Martinez | |
| 384 | My Lil Classic Mercedes | Beaver | Beaver | |
| 364 | Tequila Chica Bonita | Beaver | Beaver | |
| 252 | Mr. Staley | Campbell&Rankin | Campbell | |
| 216 | Piney Run Samantha Of Hybrittin | Cohen | Cohen | |
| 208 | Phillips' Sir Louie Louie We Got To Go Now | Phillips | Beaver | |
| 192 | Spanish Dancer | Myers | Myers | |
| 156 | Ww's Miss Carona | Wice | Wice | |
| 144 | Piney Run Patch | Patterson | Patterson | |
| 128 | Piney Run Candy | Greenlee | Patterson | |
| 126 | Diamond Hill Dangerous Big Bang | Pollock | Pollock | |
| 112 | Anj's Ohio Hellion | Poehler | Poehler | |
| 96 | Piney Run Zack | Patterson | Patterson | |
| 96 | Ripper's Tequila Bandit | Auman&Ferlitch | Alexander | |
| 84 | Soul Shaker | Perry | Perry | |
| 64 | B&T's Sonndance Kid Rock | Fowler | Fowler | |
| 56 | Yabba Dabba Doo | Perry | Perry | |
| 52 | Sniksoh Diamond Jack | Wonderling | Heiter | |
| 32 | Piney Run Perseverance | Haesche | Haesche | |
| 32 | Miss Ruby Renegade | Wheeler | Wheeler | |
| 32 | Jowill's Sweet Mandolin Music | Williams | Williams | |
| 28 | Bamajama Willy's Sassy Sadie | Pepin | Pepin | |
| 28 | Wingra's Indy-Go! | Johnston&Wollenburg | Beaver | |
| 844 | Mr. Staley | Campbell&Rankin | Campbell | |
| 724 | Tequila Chica Bonita | Beaver | Beaver | |
| 512 | Bamajama Willy's Sassy Sadie | Pepin | Burchett | |
| 494 | ANJ's Hudsonville Hellion | Poehler | Burchett | |
| 480 | My Lil Classic Mercedes | Beaver | Beaver | |
| 473 | Phillips Sir Louie We Got To Go Now | Phillips | Johnson | |
| 408 | ANJ's Ohio Hellion | Poehler | Burchett&Poehler | |
| 404 | Wingra's Indy-Go! | Johnston&Wollenburg | Tillson | |
| 398 | Piney Run Hilltop Blew | Patterson | Lorenson&Patterson | |
| 352 | Piney Run Senor | Patterson | Lorenson&Patterson | |
| 304 | WW's Miss Wendy Peffercorn | Wice | Chang | |
| 298 | Sniksoh Diamond Jack | Wonderling | Johnson | |
| 288 | WW's Miss Corona | Wice | Wice | |
| 252 | Chiefs Cross Plains Copper Breeze | Rucker | Rucker | |
| 250 | Noble Southpaw | Muljana&Rankin | Chang | |
| 240 | Green Mountain Shy | Blondin | Lorenson | |
| 222 | Jagoub's Spell Caster | Jagielski | Tracy | |
| 173 | B&T's Sonndance Kid Rock | Fowler | Johnson&Fowler | |
| 160 | WW's Gin And Tonic | Wice | Wice | |
| 160 | Piney Run Zack | Patterson | Lorenson&Patterson | |
| 160 | M&M's Grouse Gunning Gracie | Pollard | Merrill | |
| 152 | PC's Mike Drop | Peterson | Chang | |
| 148 | Big Mac XIV | Januschka | Chang | |
| 148 | Tequila's Hot Bandito | Beaver | Beaver | |
| 140 | Countylines That Guy | Truksa | Truksa | |
| 132 | Hehi Rambling Roscoe | Healey | Burchett | |
| 128 | Sniksoh Hank's Hatch | Freeman | Burchett | |
| 114 | Highpoint High Velocity | Baer | Kuykendall | |
| 106 | AK's Line Of Credit | Alexander | Tracy&Alexander | |
| 104 | Jowill's Sweet Mandolin Music | Williams | Williams | |
| 100 | Sovereign Legendary Power | Ziegler&Droel | Burchett | |
| 84 | Jwb Arctic Cat | Alexander | Alexander | |
| 74 | Jalo's Safari | Axtell | Chang | |
| 38 | Piney Run White Lighting | Chejne&McCaffrey | Johnson | |
| 34 | CVK's Trumped Up | Rogers | Rogers | |
| 27 | Ripper's Tequila Bandit | Auman&Ferlitch | Auman | |
| 27 | Molly's M&M Crunch N Munch | Ward | Vater | |
| 430 | Piney Run Hilltop Blew | Patterson | Patterson | |
| 252 | Tequila Chica Bonita | Beaver | Beaver | |
| 248 | CVK's Spartan King | Alexander&Rankin | Alexander | |
| 230 | My Lil Classic Mercedes | Beaver | Beaver | |
| 226 | TJ's Black Diamond | Perry | Perry | |
| 180 | Jagoub's Spell Caster | Jagielski | Jagielski | |
| 176 | WW's Gin And Tonic | Wice | Wice | |
| 174 | Piney Run Zack | Patterson | Patterson | |
| 150 | Rajin's Buddy Boy | Myers | Myers | |
| 146 | Arrow's Tequila Rustler | Becker | Beaver | |
| 144 | Rusty Ridge Where U Been | Kilpatrick | Kilpatrick | |
| 142 | Roan Survivor | Perry | Perry | |
| 120 | Spanish Dancer | Myers | Myers | |
| 104 | SS Rig's Colorado Gun Runner | Milam | Milam | |
| 102 | WW's Miss Carona | Wice | Wice | |
| 96 | Jwb Arctic Cat | Alexander&Rankin | Alexander | |
| 90 | MK's My Lil Ammo | Blasi | Blasi | |
| 80 | JJ's Levi The Lion Heart | Williams | Williams | |
| 68 | Dogwood's Moose | Logan | Logan | |
| 64 | Turning Points Shenanigans | Nelson | Nelson | |
| 60 | ANJ's Ohio Hellion | Poehler | Poehler | |
| 60 | Black Creek Kelly | Harling Jr. | Harling Jr. | |
| 56 | Just Call Me Eli | Ettinger | Bass | |
| 30 | Sniksoh Hank's Hatch | Freeman | Freemand | |
| 28 | Chiefs Cross Plains Copper Breeze | Rucker | Rucker | |
| 514 | Arrow's Tequila Rustler | Becker | Beaver | |
| 434 | Piney Run Hilltop Blew | Patterson | Patterson | |
| 398 | Piney Run Jake | Patterson | Patterson | |
| 370 | Jj's Levi The Lionheart | Williams | Williams | |
| 258 | Tequila Scorcher | Crain | Beaver | |
| 216 | Cvk's Spartan King | Alexander&Rankin | Alexander | |
| 204 | Prairie Wind Pistol Pete | Ralph | Ralph&Alexander | |
| 168 | Ww's Miss Wendy Peffercorn | Wice | Wice | |
| 162 | I'm Your Man | Gorman | Patterson | |
| 132 | El Grande | Myers&Rohner | Myers | |
| 120 | Piney Run Patch | Greenlee | Patterson | |
| 120 | ANJ's Ohio Hellion | Poehler | Poehler | |
| 114 | MK's My Lil Ammo | Blasi | Blasi | |
| 108 | Spanish Dancer | Myers | Myers | |
| 108 | Sigbrit's Not In Kansas Anymore | Blasi | Blasi | |
| 102 | Sniksoh Hanks Hatch | Freeman | Freeman | |
| 88 | B&T's Sonndance Kid Rock | Fowler | Fowler | |
| 84 | Ww's Miss Carona | Wice | Wice | |
| 68 | Jowill's Dutchess Of Destiny | Williams | Williams | |
| 60 | Sigbrit's Not A Trace Of Rust | Sigmund | Sigmund | |
| 60 | KJ's Darling Darcy | Windom | Windom | |
| 54 | Jowill's Sweet Mandolin Music | Williams | Williams | |
| 44 | Just Call Me Lucky Ned Pepper | Campbell | Campbell | |
| 34 | Jagoub's Spell Caster | Jagielski | Jagielski | |
| 30 | TJ's Black Diamond | Perry | Perry | |
| 344 | Blew Me Away | Ahl | Gower | |
| 334 | Mk's My Lil Ammo | Blasi | Blasi | |
| 258 | Tequila Scorcher | Crain | Beaver | |
| 252 | Jj's Levi The Lionheart | Williams | Williams | |
| 240 | Piney Run Jake | Patterson | Patterson | |
| 200 | Jazz Em Up Arrow | Hastings | Hastings | |
| 192 | Ru-Jem's "Last" Penny | McGee | Williamson | |
| 180 | El Grande | Myers&Rohner | Myers | |
| 172 | Jwb Atctic Cat | Alexander&Rankin | Alexander | |
| 160 | Just Call Me Lucky Ned Pepper | Campbell | Campbell | |
| 144 | Cvk's Spartan King | Alexander&Rankin | Alexander | |
| 138 | Tj's Black Diamond | Perry | Perry | |
| 128 | Hurricane Banjo | Fiorito | Fiorito | |
| 120 | Spanish Dancer | Myers | Myers | |
| 120 | Ww's Miss Wendy Peffercorn | Wice | Wice | |
