ABC Summer Specialty Shows
GCHP CH Trio-Schoenhund’s Young, Scrappy, and Hungry
ABC Summer Specialty Shows
In 1968 the ABC inaugurated a Summer Specialty to be rotated to various sections of the country.
This traveling ABC Summer Specialty serves to bring an event of National significance to various regions of the country.
| Year | Champion | Owner |
|---|---|---|
| 2025 | GCH Hope's Copper Pennie | D. Tighe/K. & C. Livingston |
| 2024 | GCH Fernhill's Rocket To The Sun | C. Kayser/A. Phillips |
| 2023 | GCHP CH Trio-Schoenhund's Young, Scrappy, and Hungry | C. & K. Livingston |
| 2022 | GCHP CH Brigadier Shamrock All Silver Stars | M. & J. Lee/B. Rosener |
| 2021 | GCHG Sovereign's Legendary Disciple JH | C. Walsh/D. & J. Droel |
| 2020 | Not Held | |
| 2019 | GCHB River Run Shake A Tail Feather JH | G. Easter & J. Dannewitz |
| 2018 | GCH Sovereigns Legendary Disciple | C. Walsh & D. Droel |
| 2017 | CH Classic's Kacie Can Do | M. & K. Wolnewitz |
| 2016 | GCH Dream Hi's Don't Hate The Player Hate The Game | K./T./L. Rickard |
| 2015 | GCH Sanbar's Ride The Winds | P./R./C. West |
| 2014 | GCH Millette's Sweet Memories OA, OAJ, NF, NAJ, NJP | W. Archinal |
| 2013 | GCH Sanbar's Ride The Winds | P./R./C. West |
| 2012 | GCH Dual Lanes Cam JH | C./L. Robinson & K. Sullivan |
| 2011 | CH Dual Lanes Cam JH | C./L. Robinson & K. Sullivan |
| 2010 | CH Willowick Talltean | C. Fitzgerald |
| 2009 | CH Copley Can Do Magnum Opus Grand Sam RE | L. Weeks/R. Tomasi |
| 2008 | CH Triumphant's The Heat Is On | J. Snyder |
| 2007 | CH Sanbar's Call When Readi | P. & R. West |
| 2006 | CH Sanbar's Call When Readi | P. & R. West |
| 2005 | CH Sanbar's Curtain Call JH | P. West/B. Scott/Fagan/A. Rodrigues |
| 2004 | CH Sanbar's Curtain Call JH | P. West/B. Scott/A. Rodrigues |
| 2003 | CH Hope's Autumn Sno Storm | D. & K. Tighe |
| 2002 | DC/AFC Roja's Gambling Chips | L. Langford/A. Rodrigues |
| 2001 | DC/AFC Awards Rusty Ridge Jake MH | C. & J. Kilpatrick |
| 2000 | CH Hope's Autumn Sno Storm | D. & K. Tighe |
| 1999 | CH Magic Sir-ly You Jest | N. Otterson/B. Hultgren |
| 1998 | CH Hope's Autumn Sno Storm | D. & J. Tighe |
| 1997 | CH Jordean Up All Night | G. Schmieder/A. Jordan |
| 1996 | CH Jordean All Kiddin Aside | D. & A. Jordan/G. Nash |
| 1995 | CH Jordean All Kiddin Aside | D. & A. Jordan/G. Nash |
| 1994 | CH Jordean All Kiddin Aside | D. & A. Jordan/G. Nash |
| 1993 | CH Jordean All Kiddin Aside | D. & A. Jordan/G. Nash |
| 1992 | CH Jordean All Kiddin Aside | D. & A. Jordan/G. Nash |
| 1991 | CH Be-Lines Le Duc Sky Diver | A. Rodrigues/B. Livingston |
| 1990 | CH Wyn-Mar Jumpin Jack Flash CDX | M. Muller/D. Eberle |
| 1989 | CH Sequani's Brook of Confort | J. Confort |
| 1988 | CH Tiki Pines White Knight | C. DeMaria/F. O'Shell |
| 1987 | CH Shannon Creek Happy Pierre JH | R. & F. O'Shell |
| 1986 | CH Woodstock's Lady Valentine | J. & B. Theobald |
| 1985 | CH Shannon Creek Sir Blu | M. Scheck/F. O'Shell |
| 1984 | CH Maxwell's Kokamo Ago-Go | F. & M. Maxwell |
| 1983 | CH Jen-Mar's Jolly Roger | L. Zehner/J. Breininger |
| 1982 | CH Do-Well's J.B.Jason CD | D. Melgreen/J. Green |
| 1981 | CH Starline's Pretty Boy Pete CD | C. & T. McCabe |
| 1980 | CH Stephora's Disco Ditto | J. Gakenheimer |
| 1979 | CH Sequani Beaver Dam MacDane | A. & R. Mullen |
| 1978 | CH Jaques Prince Valiant | B. & C. Humphrey |
| 1977 | CH Mizty's Blu Ridge River Cholly | W. & A. Dorrough |
| 1976 | CH/AFC Sequani's Dana MacDuff | F. & K. Murphy |
| 1975 | CH Ffynant's Revelation | J. Mattinson/J. Collucio |
| 1974 | CH Skyline Rambler Hoss | M. & P. Deniston |
| 1973 | CH Ffynant's Revelation | J. Mattinson/J. Collucio |
| 1972 | CH Kipo Tom's Little Guy | D. Luiz |
| 1971 | CH Barry The Fierce | J. Perica |
| 1970 | CH Sequani's Dana MacDuff | K. Murphy/N. Rigoulot |
| 1969 | CH Sequani's Dana MacDuff | K. Murphy/N. Rigoulot |
| 1968 | CH Frenchman's Yankee Nickel | D. Macdonald |
