ABC Futurity Winners
ABC Futurity Winners
Dual Winners
Year | Central | Eastern | Western |
---|---|---|---|
2025 | CH Triumphant's Phoenix Rising | CH Triumphant's Phoenix Rising | Astra's We Fire At Dawn |
2024 | CH Bucktails You Snooze You Lose | CH Sovereign's Legendary Power | CDN Fernhill's North Star FDJ |
2023 | DP's Ain't Afraid To Own It | Htm Gaining Altitude Cheyenne | CH Von Pfister's Just In The Nick Of Time |
2022 | CH Venatrix Touch of Angels | Millette's Dream Hi The More You Know | Painted Rock Loretta Lynn High Lonesome Owyhee Storm Shadywood Wolcott Quaxinelli Banks |
2019 | Sovereign's American Muscle | Horizon's Causin 'A Commotion | MTB Colpatch Scipio's Sole |
2018 | Sam Hill's One Wild Ryde | Diamond Hill Saradac's Tanqueray | Kinwashkly Timberline Kestral |
2017 | Over Under's Kick It Out | Wild Mtn All Rise | Sonny's Hot Summer Breeze |
2016 | CH Firestarter's Chasing the Sunset | Shadow's Tribue To TJ | Caliah Sanbar's Floating River |
2015 | CH Wild Mountain Masterpiece | Wild Mtn's Storm Warning | K Nine's High Roller |
2014 | Diamond Hill Dangerous Weapon | Diamond Hill Dangerous Weapon | Alder's Sophie Brook |
2013 | Alder All Tundra Devil Tuktu | Sigbrit's She's A Lady | Copley's Red River |
2012 | Bulloch's Shake Rattle And Roll | Diamond Hill Work Hard Play Harder | Shiloh's Swift Kiss A Tag |
2011 | Dr. Jac's TruGritz Master Yoda O'Dee | High Hopes Big Gamble | Warbonnet's Orion In The Big Sky |
2010 | Blueridge Hunter Gonna Fly | Not Awarded | Shadow's Tequila Tryst |
2009 | Rico's Hi Proof Bootlegger | Sigbrit's Lost Gem | NNV Rebel's Blazn Lil' Miss Fire |
2008 | Warbonnet's Clever Bag O' Trix | Diamond Hill Dangerous Man | MTB Emme's Cabo de Scipio |
2007 | Ammo's Bugle Boy | Not Awarded | Sanbar Castle Built On Legends |
2006 | Odyssey's Ace Of Hearts | Scirocco Del Prado | I M Noble T |
2005 | KD's Slip And Slide | Sweet Puck's Second Act | Mega Chip |
2004 | Not Awarded | Brittwood's Smoking Gun | Rocking RM Hanging J's Big Gun |
2003 | Country Road's Rough Rider | Mt. View's Alpine Lace | Chalcedony's Jasper |
2002 | Clyde's Double Trouble | Keili's Star Sapphire | Rustyridge Bookers Lst Fling |
2001 | Bantam's Never Say Never | Dark Diva of Spring Hill | Wolram's Wish Upon A Star |
2000 | Bet'n She'll Fly | Misty Morning All That Counts | Hideaway Cedaridge Lucy |
1999 | Not Awarded | Not Awarded | Traveler's Reign Of Terra |
1998 | Not Awarded | Not Awarded | Lobo's Rebel Dogg |
1997 | Not Awarded | Not Awarded | Not Awarded |
1996 | Poki-Dot | Ru-Jem's DLD Shoplifter | Not Awarded |
1995 | Not Awarded | Not Awarded | Not Awarded |
1994 | Not Awarded | Gamblers Ace In The Hole | Not Awarded |
1993 | Upland Acres Prairie Smoke | Upland Acres Prairie Smoke | Not Awarded |
1992 | Not Awarded | Hope's Billy White Shoes | Serenade's Ammunition |
1991 | Not Awarded | Marjo's Megabucks | Not Awarded |
1990 | Not Awarded | Not Awarded | Not Awarded |
All Age Winners
Year | Central | Eastern | Western |
---|---|---|---|
2025 | CH Endellion's to a T | TNT's Red Road Runner | Mystical Angry Birds Una |
2024 | Sigbrit's Gracie's Lil Secret | CH Sovereign's Legendary Power | Peter James Cascade Traveler |
2023 | Diamond Hill Young Sheldon | Marjo's Wreck-It Ralph | River's Crossing K Nine To The Blue Mountains |
2022 | Rajin's Buddy Boy | Ripper's Tequila Bandit | High Lonesome Owyhee Storm |
2021 | Urban American Legend | Marjo's Pineyrun Blew Genes | Hall's K Nine Copper Kid |
2020 | Spanish Dancer | Diamond Hill Dangerous Dark Side | MVP Game On |
2019 | Sniksoh Worthy Expense | Pursuit's Broadway Glitz | Spanish Corral's Big Iron |
2018 | Kid's Royal Casey | Sam Hill's One Wild Ryde | High Lonesome Bowden Hills |
2017 | Wichita Wild Woman | CH Turning Points Shenanigans | FC Rusty Ridge Where U Been |
2016 | Kinwashkly Single White Female | Daniel's Black Sheep | Janee's I'm It |
2015 | Kinwashkly Copperhead Road | Wild Mtn's Storm Warning | Janee's I'll Make Ya' Famous |
2014 | Diamond Hill Dangerous Weapon | Diamond Hill Dangerous Weapon | Diamond Hill Chancey Endeaver |
2013 | Sniksoh Little Diamond | Kinwashkly Midnight Rambler | Zip's Count Me In |
2012 | JJ's Alibaster Angel | Diamond Hill Work Hard Play Harder | Ory's Doc Holiday |
2011 | Wimberley Rowdy Bo-Dandy | High Hope's Big Gamble | Spanish Corral's Sundance Kid |
2010 | Blueridge Hunter Gonna Fly | Georgia's Texas Two Step | Rocklan's Smart Alex Kid |
2008 | Gladiator's Tuck-N-Roll | Diamond Hill Dangerous Man | MVP's Redline's High Octain |
2007 | Rocklan Misty's Allie-T-Bear | Rocklan Misty's Allie-T-Bear | Breton's Heart of Gold |
2006 | Denlor's Gladiator Tipper | Sargent's Tennessee Traveler | Mega Smoke Limited Edition |
2005 | Rocklan's Whizzle Stop | Celebration's Two of Hearts | Mega Chip |
2004 | Dixieland Magic | DeLane R American Fly Girl | Rocking RM Hanging J's Big Gun |
2003 | Country Road's Rough Rider | Holliewood Bruiser | Lundy's Dakota |
2002 | Tequila Dynamite | Clyde's Micro Breeze | Shady's Tia Maria |
2001 | Breton's Blazin Tough Co-Dee | Ortho Acres Booker T | Shay-Dee Jake |
2000 | J.W.'s Diz Is It | Bet'n She'll Fly | Tequila Joker's Jose Cuervo |
Gun Dog Winners
Year | Central | Eastern | Western |
---|---|---|---|
2025 | Sniksoh Rajin's Spank's Hank JR | Astra Industrious Little Fire Starter | Little Red Corvette |
2024 | CH Bucktails You Snooze You Lose | Rebelflame Repeat's Bantam Bullet | Kinwashkly Pretty In Pink |
2023 | Sovereign's Top Shelf | Marjo's You're A Fine Girl | River's Crossing Sundance Finale |
2022 | Sniksoh See Spot Run | Red Sage of Seven Crowns JH | Beans Blazing Ghost |
2021 | K-Del's Eagle Magnum Hot Shot | One Shot To The Stars | TK's Thunder Rolls Over Nashville West JH |
2020 | Caliah's Katie Crossed The Creek | urning Points One Way Or Another | CL Spanish Whizki Bender |
2019 | Turning Points Lady Of Victory | Dubois Ridge Major Maverick | MTB Colpatch Scipio's Sole |
2018 | Waypoint Deacon of the Hunt | Spring Hill's Hail To Pitt Roxee | Kinwashkly Timberline Kestral |
2017 | Kruse's K-nine Blaze's Last Dance | Spring Hill's Auld Lang Syne | Sonny's Hot Summer Breeze |
2016 | Kelly's Krazy Koby | Remchester's Premium White Lightning | Cayuse |
2015 | Rocklan's Chasing Mtn-Aire Dreams | La Bandito Del Prado | Willowick Coal Miner's Daughter At Alchemy |
2014 | Sunrise Whiskey Guzzler | Kinwashkly JD's Super Hero | Alder's Sophie Brook |
2013 | Wrigley's Bodemeister | Sigbrit's She's A Lady | Hideaway Red's Grace Under Fire |
2012 | Popeye La Belle | Sigbrit's Rattle My Cage | Megasmoke Moon Chip |
2011 | High Hope's Big Gamble | Finn MacCuhal | Firestorm's Mega Chip of Smoke |
2010 | Shadows In A Twist | Rosie The Terror | Mikey's Spice Girl |
2009 | Rico's Hi Proof Bootlegger | Ammo's Some Like It Hot | NNV Rebel's Blazn Lil' Miss Fire |
2008 | Chip's Tailgate Rendezvous | Marjos Irish Ledgend | Here We Go Again |
2007 | Ammo's Bugle Boy | Sniksoh Sally | Wholly Smoke |
2006 | Sigbrit's Catch Me Now | Spring Hill Poncho Del Prado | MVP Shiloh Tough Act To Follow |
2005 | Rusty Ridge WhooRey | Lane's End Frozen Asset | Wolram's Chukartown Ike |
2004 | Clyde's Eleets Sassy Kate | Delane-Rowdee's Ultimate Reign | Kelly Canyon Cruiser |
2003 | Eleets Colorado Blue | Lane's End Nick of Time | Chalcedony's Jasper |
2002 | Sam Hill's Flyaway Jack Jr. | Keili's Star Sapphire | Rustyridge Bookers Lst Fling |
2001 | Bantam's Never Say Never | Ammo's Uzi | Shiloh's Blazin Mad About You |
2000 | Shady's Whizan Pete | Misty Morning Allthatcounts | Redlines Tequila Smoker |
Show Winners
Year | Central | Eastern | Western |
---|---|---|---|
2025 | Fernhill's Attitude I'm So Fancy | CH Labyrinth Happy Hour Starts Now | Autumn Glow Labyrinth Little Miss Sunshine |
2024 | Jenvy-Libertie's Just Dew It | CH Attitude's Voyage to Serendipity | GCHB Black River's I Can Have It All |
2023 | Cj Enchanted Tales With Belle | CH Carrae's Shot Of Nitro JH WT | CH Von Pfister's Just In The Nick Of Time |
2022 | CH Venatrix Touch of Angels | Millette's Dream Hi The More You Know | GCH Kala's Don't Stop Believing |
2021 | CH Dogwood Hollow On Point | GCHS Brigadier Shamrock All Silver Stars | TK's Thunder Rolls Over Nashville West JH |
2020 | Sovereign's Glitter And Grease | CH Labyrinth Head Over Heels | Stormking Was A Dark N Stormy Nite |
2019 | CH Sovereign's Orange Crush | Sigbrit's Ready To Riot | Millette's That Girl Has It All |
2018 | GCH Sovereign's Legendary Disciple | CH Labyrinth Second Chances | Millette's Game Player |
2017 | CH Triumphant's Absolutely Stirred Up | CH Dogwood Hollow I Am The Storm | Millette's Game Player |
2016 | Windtuck's Far From Over | Triumphant's Dark Knight | Black River's Locked and Loaded |
2015 | Triumphant's Chances Are | Tonan-Rocklan Who's Kiddin' Who | Millette's Glorious |
2014 | Rivermist Broxden Make Mynah Double | Labyrinth N Illusion Kiss My Benelli | Starquest Vue's Special Edition |
2013 | Libertie-Copley More Mimosa? | Hill's-Flashfire's Sparklin Gem | Libertie-Copley More Mimosa? |
2012 | Hybrittin's After Midnight | Wild Mtn's When You Are Hot You're Hot | Powder Rivers Lights Of Paris |
2011 | Castle Star Spangled Banner | Shamrock's Rival's Easy Rider | Millette's Wonder Woman |
2010 | Copley Ain't Love Grand | May-Jay's Point My Way | Serendipity's Northern Sky |
2009 | Shelttany's Against All Odds | Ginjac Illusion Of Brookewood | Shelttany's Against All Odds |
2008 | VEM Call Me Sassie Sue | Diamond Hill Dangerous Man | RJ's Kiss Me Kate |
2007 | Rao's Mr. Bo Jangles | Hope's Dream Weaver | Sanbar Castle Built On Legends |
2006 | LR's Little Devil | Scirocco Del Prado | Sanbar's Mustang Evening Attire |
2005 | Rao's At Liberty | Tonan - Hope's Rockin The Boat | Almaden's River Of Shadows |
2004 | RJ's Talk Of The Town | RJ's Talk Of The Town | Lone Oak's Sovereign Delta |
2003 | Country Road's Rough Rider | Sanbar Call Her Unforgetable | Sovereign's Architect's Code |
2002 | Mt View's Halftime Attraction | Mt View's Halftime Attraction | Loki's Storm In The Night |
2001 | Sanbar's Curtain Call | Mt View's Hollywood Hit | Castle On A Cloud |
2000 | Ridona-Kobrae High Lilly | Jacque's Little Debbie | Wyngold's Kissin' Kate |
1999 | Traillour's Brass Monkey | Knollbrook's Tom Sawyer | Splashes Country Debut |
1998 | Godabe Dakota Blaze | Loki's Mischief In The Night | Mt's View High Chaparral |
1997 | Rolyart's Marque My Words | J-Dor's Bright Horizons | Kobrae American Rose |
1996 | Jordean Aces High | J&R's Tazmanian Devil | Rodeo's Lucky Lady |
1995 | Aimee With Her Best Shot | Hill's Shadow Dancer | LC's High Flying Peter Pan |
1994 | Jordean New Kid In Town | Ridona-Kobrae Bushwhacker | Knollbrook's Peg O My Hart |
1993 | Requet's Riverglen Cricket | Upland Acres Prairie Smoke | Richway's Coco Brown Fantasia |
1992 | Rolyart's Smart Remarque | Jaci's Center Attraction | Sunnyvale Point of Interest |
1991 | Jordean All Kiddin' Aside | Jordean All Kiddin' Aside | Jordean All Kiddin' Aside |
1990 | Auten's Tres Belle Tammy | Restless Wings Tiki Wise Guy | Jordean's Night On The Town |
ABC Futurity Results
Central Futurity Results
Year | Section | Award | Placement | Dog | Breeder | Owner |
---|---|---|---|---|---|---|
2024 | Central | All-Age | 1 | Sigbrit's Gracie's LIL Secret | Morris Pollard | Bobbie L Sigmund & Morris Pollard |
2024 | Central | All-Age | 2 | Blood, Sweat and Tears | Michael Stevens | Owner: Michael Stevens |
2024 | Central | All-Age | 3 | Kinwashkly Astra Straight Outta Krypton | Leslie Andrea | Owner: Amanda McGavin & Shawn Macleod |
2024 | Central | All-Age | 4 | Over Unders Hartlands Smooth Criminal | Carlos & Eileen Gust, Ciera Weems | Owner: Carlos & Eileen Gust, Ciera Weems & Dianne Zimmerman |
2024 | Central | Gun Dog | 1 | CH Bucktails You Snoooze You Lose JH NA NAJ RN | Martin & Theresa Veilleux | Owner: Martin & Theresa Veilleux |
2024 | Central | Gun Dog | 2 | RebelFlame Repeat's Bantam Bullet | Mary Tyson | Owner: Mary Tyson |
2024 | Central | Gun Dog | 3 | CH AutumnGlow Magic Mike of Millette | Maurya Ord & Michelle Millette | Owner: Maurya Ord |
2024 | Central | Gun Dog | 4 | Over Under SeaBreeze's Kicking Wing | Carlos & Eileen Gust, Ciera Weems | Owner: Suzanne Laird |
2024 | Central | Money Male | 1 | Jenvy-Libertie’s Just Dew It! | Rose Leale & Emily Fuzette | Susan Funk & Rose Leale |
2024 | Central | Money Male | 2 | Labyrinth Double Trouble | Erica Behnke & Karen Hanson | Erica Behnke & Karen Hanson |
2024 | Central | Money Male | 3 | CH AutumnGlow Magic Mike of Millette | Maurya Ord & Michelle Millette | Maurya Ord |
2024 | Central | Money Female | 1 | Jenvy-Libertie's Can't Help Being Sodalicious | Rose Leale & Emily Fuzette | Haley Chavez & Rose Leale |
2024 | Central | Money Female | 2 | CH Bucktails You Snoooze You Lose JH NA NAJ RN | Martin & Theresa Veilleux | Martin & Theresa Veilleux |
2024 | Central | Money Female | 3 | Suntex-Jenvy's No Day But Today | Barbara Deike & Rose Leale | Barbara Deike |
2024 | Central | Best In Futurity Show | Jenvy-Libertie’s Just Dew It! | Rose Leale & Emily Fuzette | Susan Funk & Rose Leale | |
2024 | Central | Best Of Opposite Sex in Futurity Show | Jenvy-Libertie's Can't Help Being Sodalicious | Rose Leale & Emily Fuzette | Haley Chavez & Rose Leale | |
2024 | Central | Futurity Dual Dog | CH Bucktails You Snoooze You Lose JH NA NAJ RN | Martin & Theresa Veilleux | Martin & Theresa Veilleux |
Eastern Futurity Results
Year | Section | Award | Placement | Dog | Breeder | Owner |
---|---|---|---|---|---|---|
2024 | Eastern | All-Age | 1 | CH Sovereign's Legendary Power | Joe & Dawn Droel | Joe & Dawn Droel, Doug & Christine Ziegler |
2024 | Eastern | All-Age | 2 | St. Clair's Prince of Darkness | Bruce Heiter | Jon St. Clair |
2024 | Eastern | All-Age | 3 | KJ's Eva the Diva | Kim Thompson | Kim Thompson |
2024 | Eastern | All-Age | 4 | Turning Points Ring of Fire | Julie Nelson | Julie Nelson |
2024 | Eastern | Gun Dog | 1 | Rebelflame Repeat's Bantam Bullet | Mary Tyson | Mary Tyson |
2024 | Eastern | Gun Dog | 2 | Anchor's Try Your Luck | Julie Romance | Kathryn Lipski |
2024 | Eastern | Gun Dog | 3 | Crazy Patsy of Seven Crowns | Robert, Barbra, and Brandi Watson | Robert, Barbra, and Brandi Watson |
2024 | Eastern | Gun Dog | 4 | Dr. Jac's Anna B Rose Gus O'Dee | Greg & Debra Massoglia | Jackie and Hannah Swanson, Greg and Debbie Massoglia |
2024 | Eastern | Money Male | 1 | CH Attitude's Voyage to Serendipity | Colleen Walsh, Erin Myers, John Walsh, A. Kanzelberger, Owner: Elaine Kuipers | Elaine Kuipers |
2024 | Eastern | Money Male | 2 | CH Sovereign's Legendary Power | Joe & Dawn Droel | Joe & Dawn Droel, Doug & Christine Ziegler |
2024 | Eastern | Money Male | 3 | Cimarron's Flying High | Rick Neff | Dan Rein |
2024 | Eastern | Money Female | 1 | Attitude's Solemnly Swear that I am Up to No Good | Colleen Walsh, Erin Myers, John Walsh, A. Kanzelberger | Colleen Walsh, Michelle & Todd Lighty & Erin Myers |
2024 | Eastern | Money Female | 2 | Fernhill's Wind, Sun, and Stars | Anne Phillips | Anne Phillips |
2024 | Eastern | Money Female | 3 | Attitude's Hold My Halo | Colleen Walsh, Erin Myers, John Walsh, A. Kanzelberger | Colleen Walsh, Melonie Wiesner, Erin Myers |
2024 | Eastern | Best In Futurity Show | CH Attitude's Voyage to Serendipity | Colleen Walsh, Erin Myers, John Walsh, A. Kanzelberger, Owner: Elaine Kuipers | Elaine Kuipers | |
2024 | Eastern | Best Of Opposite Sex in Futurity Show | Attitude's Solemnly Swear that I am Up to No Good | Colleen Walsh, Erin Myers, John Walsh, A. Kanzelberger | Colleen Walsh, Michelle & Todd Lighty & Erin Myers | |
2024 | Eastern | Futurity Dual Dog | CH Sovereign's Legendary Power | Joe & Dawn Droel | Joe & Dawn Droel, Doug & Christine Ziegler |
Western Futurity Results
Year | Section | Award | Placement | Dog | Breeder | Owner |
---|---|---|---|---|---|---|
2024 | Western | All-Age | 1 | Peter James Cascade Traveler | Patti Van De Coevering DMV | Brad + Katy Putnam |
2024 | Western | All-Age | 2 | PK's Count On Me | Patti Van De Covering DMV | Patti Van De Covering DMV |
2024 | Western | All-Age | 3 | Owyhee Desert Cowboy | Patti Van De Covering DMV | Rick Axtell |
2024 | Western | All-Age | 4 | |||
2024 | Western | Gun Dog | 1 | Kinwashkly Pretty In Pink | Leslie Andreas | Adam Pugh |
2024 | Western | Gun Dog | 2 | Cdn Fernhill's North Star FDJ | Anne Phillips | Wanda Hogg |
2024 | Western | Gun Dog | 3 | Campbell's Sorry, Not Sorry | Ben & Jacqui Campbell | Ben & Jacqui Campbell |
2024 | Western | Gun Dog | 4 | Wind Mtn's Top Gun | Connie Strom | Scott Bailey |
2024 | Western | Money Male | 1 | GCH Ory's Sirius Catch | Joy Ory + Robin Tomasi | Joy + Tim Ory |
2024 | Western | Money Male | 2 | Millette's Turn Back Time | Michelle Millette, William + Sharon Kalionzes | Michelle Millette, William + Sharon Kalionzes |
2024 | Western | Money Male | 3 | Cdn Fernhill's North Star FDJ | Anne Phillips | Wanda Hogg |
2024 | Western | Money Female | 1 | GCHB Black River's | Can Have It All | Rebecca & Shane Hulstein | Rebecca Hulstein |
2024 | Western | Money Female | 2 | CH Shadywood Ima County Girl | Sheryl Palmer | Sheryl Palmer |
2024 | Western | Money Female | 3 | Wind Mtn Tequila Midnight Warrior | Connie Strom | Connie Strom |
2024 | Western | Best In Futurity Show | GCHB Black River's | Can Have It All | Rebecca & Shane Hulstein | Rebecca Hulstein | |
2024 | Western | Best Of Opposite Sex in Futurity Show | GCH Ory's Sirius Catch | Joy Ory + Robin Tomasi | Joy + Tim Ory | |
2024 | Western | Futurity Dual Dog | Cdn Fernhill's North Star FDJ| | Anne Phillips | Wanda Hogg |