ABC Regional Club Premiums


[send premium to webmaster@theamericanbrittanyClub.org]
Filename Type Size Date Modified
ABCChickenCh_September.pdf PDF Document 173 KB Jul 23 2023 3:14 AM
ABCNationalAgility_November.pdf PDF Document 1.6 MB Aug 29 2023 3:57 AM
ABCPheasantCh_September.pdf PDF Document 116.7 KB Jul 13 2023 11:34 AM
ABCQuailCh_November.pdf PDF Document 137.7 KB Aug 11 2023 2:29 AM
CentralNewEnglandFT_September.pdf PDF Document 536.6 KB Aug 11 2023 2:24 AM
CentralNewMexicoFT_October.pdf PDF Document 496.4 KB Sep 8 2023 1:43 AM
ChampagneMemorialCh_October.pdf PDF Document 246.2 KB Aug 29 2023 3:57 AM
DelValFT_October.pdf PDF Document 1012.7 KB Aug 29 2023 3:57 AM
GreaterMilwaukeeFT_September.pdf PDF Document 89.5 KB Sep 2 2023 5:15 PM
GreaterPhoenixFT_September.pdf PDF Document 440.8 KB Jul 25 2023 12:26 AM
GreaterStLouisAAACh_November.pdf PDF Document 200.8 KB Sep 6 2023 3:26 PM
HawkeyeFT_October.pdf PDF Document 546.8 KB Aug 29 2023 3:57 AM
IowaFT_September.pdf PDF Document 347.1 KB Aug 29 2023 3:56 AM
IowaHT_October.pdf PDF Document 886.5 KB Sep 15 2023 7:31 AM
MichiganFT_September.pdf PDF Document 268.3 KB Aug 7 2023 2:33 AM
MichiganSaginawFT_September.pdf PDF Document 203.8 KB Aug 11 2023 2:28 AM
MoValleyFT_September.pdf PDF Document 185.7 KB Sep 8 2023 11:16 PM
NebraskaFT_September.pdf PDF Document 218.1 KB Jul 23 2023 3:14 AM
NewEnglandGunDogCh_September.pdf PDF Document 175.1 KB Aug 11 2023 2:24 AM
NorthJerseyFT_October.pdf PDF Document 229.8 KB Aug 29 2023 3:57 AM
NorthJerseyWalkingFT_October.pdf PDF Document 227.8 KB Aug 29 2023 3:57 AM
NorthernNewEnglandHT_September.pdf PDF Document 965.7 KB Aug 29 2023 3:57 AM
NorthernOklahomaFT_October.pdf PDF Document 540.2 KB Sep 9 2023 1:22 AM
NorthernVirginiaFT_November.pdf PDF Document 186.8 KB Sep 16 2023 8:37 PM
OregonFT_September.pdf PDF Document 194.2 KB Aug 29 2023 3:57 AM
PennsylvaniaCh_October.pdf PDF Document 130.8 KB Jul 31 2023 10:15 PM
Region19AAAClassic_September.pdf PDF Document 302.1 KB Sep 6 2023 8:21 PM
SahuaroFT_September.pdf PDF Document 274.4 KB Jul 23 2023 3:10 AM
SkylineFT_September.pdf PDF Document 252.6 KB Aug 30 2023 3:34 AM
SothernKansasFT_October.pdf PDF Document 5.3 MB Sep 19 2023 10:32 PM
SouthernKansasHT_October.pdf PDF Document 283 KB Sep 13 2023 7:06 PM
SouthernNewEnglandFT_September.pdf PDF Document 434.4 KB Aug 11 2023 2:24 AM
SouthernNewEnglandWalkingFT_September.pdf PDF Document 474.8 KB Aug 11 2023 2:24 AM
StCroixValleyHT_September.pdf PDF Document 617.9 KB Jul 23 2023 1:47 AM
SusquehannaFT_September.pdf PDF Document 144.3 KB Aug 29 2023 3:57 AM
SusquehannaFT_September2.pdf PDF Document 209.5 KB Aug 29 2023 3:57 AM
WesternMichiganFT_September.pdf PDF Document 216.2 KB Aug 8 2023 6:24 PM
old <Directory> <Directory> Aug 29 2023 3:58 AM

Show hidden files