ABC Regional Club Premiums


[send premium to webmaster@theamericanbrittanyClub.org]
Filename Type Size Date Modified
ABCChukarChampionship_Premium.pdf PDF Document 187.1 KB Mar 14 2023 3:03 PM
CentralNewEnglandWalkingFT_May.pdf PDF Document 658 KB Mar 7 2023 12:18 AM
CentralNewMexicoWalkingFT_April.pdf PDF Document 545 KB Mar 5 2023 6:58 PM
DelValFT_April.pdf PDF Document 183.2 KB Feb 13 2023 12:57 AM
HawkeyeFT_April.pdf PDF Document 525.1 KB Feb 24 2023 6:00 PM
HeartOfIllinoisFT_March.pdf PDF Document 114.7 KB Jan 20 2023 4:45 PM
HeartOfIllinoisGALWGDCh_March.pdf PDF Document 164.5 KB Jan 20 2023 4:45 PM
HeartOfIllinoisGOLWGDCh_March.pdf PDF Document 121.2 KB Jan 20 2023 4:45 PM
IndianNationsFT_February.pdf PDF Document 192.3 KB Feb 2 2023 7:49 PM
InternationalCh_March.pdf PDF Document 604.4 KB Feb 2 2023 4:47 PM
IowaFT_April.pdf PDF Document 1.8 MB Feb 8 2023 8:51 PM
IowaHT_March.pdf PDF Document 435.3 KB Jan 15 2023 7:47 PM
IowaSS_April.pdf PDF Document 473.1 KB Feb 24 2023 6:26 PM
KentuckyFT_May.pdf PDF Document 223.3 KB Feb 7 2023 1:00 AM
LaSalleFT_March.pdf PDF Document 346 KB Mar 5 2023 6:48 PM
LaSalleSS_April.pdf PDF Document 473.1 KB Feb 24 2023 6:26 PM
LaSalleWalkingFT_April.pdf PDF Document 232.5 KB Mar 5 2023 6:48 PM
LoneStarFT_February.pdf PDF Document 135.9 KB Jan 7 2023 11:04 PM
LoneStarTexasCh_February.pdf PDF Document 90.8 KB Jan 7 2023 11:04 PM
MichiganClassics_April.pdf PDF Document 860.9 KB Feb 22 2023 5:25 PM
MichiganFT_April.pdf PDF Document 268.6 KB Feb 16 2023 3:24 PM
MichiganSaginawFT_May.pdf PDF Document 183.1 KB Mar 14 2023 2:51 PM
NebraskaFT_April.pdf PDF Document 449.8 KB Mar 5 2023 6:52 PM
NewEnglandWildBirdCh_March.pdf PDF Document 295.6 KB Jan 18 2023 12:18 AM
NorthJerseyFT_March.pdf PDF Document 246.4 KB Jan 27 2023 3:27 PM
NorthernVirginiaFT_February.pdf PDF Document 192.7 KB Dec 23 2022 9:53 PM
NorthernVirginiaHT_April.pdf PDF Document 629 KB Mar 14 2023 3:07 PM
OhioFT_March.pdf PDF Document 202 KB Feb 13 2023 12:57 AM
OregonFT_March.pdf PDF Document 186 KB Jan 27 2023 8:50 PM
PennsylvaniaClassics_March.pdf PDF Document 132.9 KB Jan 4 2023 9:00 PM
PennsylvaniaWalkingFT_April.pdf PDF Document 242.4 KB Mar 16 2023 11:54 PM
PrairieStateCh_February.pdf PDF Document 301.8 KB Feb 7 2023 12:52 AM
SkylineFT_March.pdf PDF Document 413.5 KB Feb 22 2023 7:17 PM
SoonerFT_March.pdf PDF Document 312.4 KB Feb 10 2023 1:32 AM
SouthernKansasFT_March.pdf PDF Document 9 MB Mar 5 2023 6:56 PM
SouthernKansasHT_April.pdf PDF Document 4.5 MB Mar 9 2023 4:24 AM
SouthernOpenBrittanyGunDogCh_February.pdf PDF Document 203.1 KB Jan 18 2023 12:20 AM
TarheelCh_February.pdf PDF Document 214.6 KB Dec 23 2022 9:53 PM
TarheelFT_February.pdf PDF Document 213.2 KB Dec 23 2022 9:53 PM
TidewaterWalkingFT_February.pdf PDF Document 259.9 KB Feb 7 2023 2:25 AM
USOpenCh_March.pdf PDF Document 170.8 KB Feb 16 2023 3:32 PM
USOpenDerby_March.pdf PDF Document 170 KB Feb 16 2023 3:32 PM
WashingtonFT_April.pdf PDF Document 410 KB Mar 7 2023 12:18 AM
WesternAllAgeCh_March.pdf PDF Document 170.5 KB Jan 27 2023 8:50 PM
WesternGunDogCh_April.pdf PDF Document 170.9 KB Jan 27 2023 8:50 PM
WesternMichiganFT_March.pdf PDF Document 217.3 KB Feb 16 2023 3:24 PM

Show hidden files